
Financial Aid Department
Tuition and Fees
2020-2021 Undergraduate Cost of Attendance
The following information is based on a per-semester cost for undergraduate students.
Resident | Non-Resident | Notes | |
---|---|---|---|
Tuition & Fees | $4,213 | $12,127 | Based on 12-18 credit hours |
Room & Board | $4,312 | $4,312 | Average costs |
Books & Supplies | $300 | $300 | Estimated costs |
Personal Expenses | $1,172 | $1,172 | Estimated costs |
Travel | $577 | $577 | Estimated costs |
Loan Fees | $32 | $32 | If Student Utilizes Federal Loans |
Total | $10,606 | $18,520 | Total Estimated Costs Per Semester |
2020-21 Graduate Cost of Attendance (Per Semester)
The following information is based on a per-semester cost for graduate students.
Resident | Non-Resident | Notes | |
---|---|---|---|
Tuition & Fees | $4,639 | $12,843 | Based on 9-13 credit hours |
Room & Board | $4,312 | $4,312 | Average costs |
Books & Supplies | $300 | $300 | Estimated costs |
Personal Expenses | $1,172 | $1,172 | Estimated costs |
Travel | $577 | $577 | Estimated costs |
Loan Fees | $71 | $71 | If Student Utilizes Federal Loans |
Total | $10,801 | $19,275 |
Total Estimated Costs per Semester |
Miscellaneous Fees
Item | Cost |
---|---|
ID Cards | $25.00 |
Transcripts | $15.00 |
Late Registration Fee (per day) (Late fees begin the Thursday after Registration Day.) |
$30.00 |
Withdrawal Fee | $3.82 |
Wireless Service Fee | $205.00 |
Dissertation Fee | $75.00 |
Meet the Campus/Orientation Fee | $40.00 |
Graduation Fees |
|
Associates | $30.00 |
Bachelors | $40.00 |
Masters | $50.00 |
PhD | $60.00 |