Below are maps, CDs, and other supplemental material that were not included with the PDF of the main document. These files are large, so they have been compressed. If you need a map, CD, or other material that isn't listed below, please email sdelap@nmt.edu with a request for digitization.
| Last Name | First Name | MI | Program | Degree | Type | Yr | Advisor | Title | Supplements |
| Alvarado Trujillo | Rafael | Geop | MS | Thesis | 2004 | Aster | Seismic noise characterization at the Magdalena Ridge Observatory interferometer site | CD | |
| Aragon | Carlos | A. | Hydr | MS | Thesis | 2008 | Vivoni | Development and testing of a semi-distributed watershed model: Case studies exploring the impact of climate variability and change in the Rio Salado | CD |
| Cikoski | Colin | Geol | MS | Thesis | 2010 | Harrison | Geology of the Neogene basin fill on the Indian Well Wilderness 7.5' quadrangle, central Rio Grande rift, New Mexico | Plates | |
| Hines | Stephen | A. | Geol | MS | Thesis | 1976 | MacMillan | Ore-controlling structures in the Todilto Limestone, Grants Mining District, New Mexico | Plates |
| Wyckoff | Robert | L. | Hydr | MS | Thesis | 2007 | Vivoni | Sensitivity to arroyo development scenarios: insights from a distributed hydrologic model | CD |
|
Last Updated: October 7, 2010 Please contact Webmaster regarding content on this page. |