
Tuition and Fees
2013-2014 Undergraduate Costs per Semester
| Resident | Non-Resident | Notes | |
| Tuition & Fees | $2,857.00 | $8,537.00 | Based on 12-18 credit hours |
| Room& Board | $3,589.00 | $3,589.00 | |
| Books & Supplies | $527.00 | $527.00 | Estimated |
| Personal | $807.00 | $807.00 | Estimated |
| Travel | $1,601.00 | $1,601.00 | Estimated |
| Total | $9,381.00 | $15,061.00 | Total Estimated Costs per Semester |
2013-2014 Graduate Costs per Semester
| Resident |
Non-Resident |
Notes |
|
| Tuition & Fees | $2,960.00 | $9,041.00 | Based on 9-13 credit hours |
| Room & Board | $3,589.00 | $3,589.00 | |
| Books & Supplies | $527.00 | $527.00 | Estimated |
| Personal | $807.00 | $807.00 | Estimated |
| Travel | $1,601.00 | $1,601.00 | Estimated |
| Total | $9,484.00 | $15,565.00 | Total Estimated Costs per Semester |
Miscellaneous Fees
| ID Cards | $25.00 |
| Transcripts | $15.00 |
| *Late Registration Fee (per day) | $30.00 |
| Withdrawal Fee | $3.82 |
| Wireless Service Fee | $20.00 |
| Dissertation Fee | $75.00 |
| Meet the Campus/Orientation Fee | $40.00 |
| Graduation Fees: | |
| Associates | $30.00 |
| Bachelors | $40.00 |
| Masters | $50.00 |
| PhD | $60.00 |
*Late fees begin the Thursday after Registration Day.


